Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Kenton
Model Number : 303-00C
Place of Origin : China
MOQ : 1 set
Price : $145/set
Payment Terms : T/T
Supply Ability : 1000/sets/month
Delivery Time : 3 days
Packaging Details : wooden crate
Certification : ISO CE
Product name : Temperature Incubator
Voltage (V) : 110/220
Temp range (℃) : RT+5 ~65℃
Accu racy (℃) : ±1
Fluct uation (%) : ±1
Power (KW) : 0.3
Warranty : 2 years
Door structure : Viewing window
Electric Heating Thermostatic Incubator 303 Temperature Incubator With Protable For Lab
303 series thermostatic incubator:
Large integrated observation window; fan circulation blast, reduce temperature deviation and fluctuation; adopt magnetic door seal, keep sealing in the box; shelf spacing, quantity adjustable.
Suitable for the use of routine constant temperature culture.
Use for constant temperature culture in the medical and health, pharmaceutical industry, biochemistry and agricultural research.
Product introduction:
●For medical health, pharmaceutical, chemical and agricultural and other departments as constant temperature incubator.
Feature:
●Easy to watch the goods in the inner chamber with integrated window.
●Equipped with circulation fan in the inner chamber to reduce the temperature deviation and volatility.
●Magnetic door seals to keep the liner chamber sealed.
●Shelf can be adjusted.
Technical Parameters:
Model | Voltage (V) | Temp range (℃) | Accu racy (℃) | Fluct uation (%) | Power (KW) | Inner size (mm) (H*W*D) | Overall dimension (mm) (H*W*D) | Packing size (mm) (H*W*D) | Net weight (KG) | Shiping weight (KG) | |
303-00(A) | 220 | RT+5 ~65 | ±1 | ±1 | 0.3 | 250×250×250 | 480×520×400 | 600×600×480 | 16.5 | 18.5 | |
303-0(A) | 420×360×360 | 610×580×470 | 730×660×550 | 23.5 | 26.5 | ||||||
303-1(A) | 500×400×400 | 690×620×510 | 810×700×590 | 29.5 | 33.5 | ||||||
303-2(A) | 600×500×500 | 790×720×610 | 910×800×690 | 41.5 | 44.5 |
303-2AS series
Technical Parameters:
Model | Voltage (V) | Temp range (℃) | Accu racy (℃) | Fluct uation (%) | Power (KW) | Inner size (mm) (H*W*D) | Overall dimension (mm) (H*W*D) | Packing size (mm) (H*W*D) | Net weight (KG) | Shiping weight (KG) | |
303-0AS | 220 | RT+5 ~65 | ±0.5 | ±0.5 | 0.3 | 420×360×360 | 710×500×540 | 830×580×620 | 33.5 | 36.5 | |
303-1AS | 500×400×400 | 790×540×580 | 910×620×660 | 40.5 | 44 | ||||||
303-2AS | 600×500×500 | 890×640×620 | 1010×720×700 | 52 | 56 |
![]() |
Electric Heating Scientific Incubator Portable Incubator Lab Equipment Images |